FIFA World Rankings: Hungary In 46th Place In March
- 13 Mar 2015 8:00 AM
According to FIFA’s website, Romania is 14th, Hungary’s next rival Greece is 27th, Northern Ireland is 43rd, Finland 78th and the Faroe Islands 105th in Hungary’s qualifying group for European Championships.
FIFA’s latest world rankings (with previous positions in brackets):
1. (1.) Germany 1770 points
2. (2.) Argentina 1577
3. (3.) Colombia 1499
4. (4.) Belgium 1471
5. (5.) The Netherlands 1415
6. (6.) Brazil 1348
7. (7.) Portugal 1191
8. (8.) France 1180
9. (9.) Uruguay 1164
10. (12.) Italy 1146
…14. (16.) Romania 1081
…27. (24.) Greece 872
…43. (51.) Northern Ireland 679
…46. (48.) Hungary 659
…78. (73.) Finland 450
…105. (105.) Faroe Islands 317
Source: hungarytoday.hu
Republished with permission
LATEST NEWS IN sport